Tour by Red Hot Chili Peppers | |
Associated album | By the Way |
---|---|
Start date | June 25, 2002 |
End date | November 15, 2003 |
Legs | 8 |
No. of shows | 123 |
Red Hot Chili Peppers concert chronology | |
|
Red Hot Chili Peppers Tours
Sep 23, 2012 Get the Red Hot Chili Peppers Setlist of the concert at Valley View Casino Center, San Diego, CA, USA on September 23, 2012 from the I'm With You Tour and other Red Hot Chili Peppers Setlists for free on setlist.fm! Red Hot Chili Peppers Tour Dates, Concert Tickets 2018. Red Hot Chili Peppers are an American rock band formed in Los Angeles in 1983. The group's musical style primarily consists of rock with an emphasis on funk, as well as elements from other genres such as punk rock and psychedelic rock.
The By the Way World Tour was a worldwide concert tour by American rock band Red Hot Chili Peppers to support the band's eighth studio album, By the Way. The band was at a commercial peak at the time, having only been off the road for a short amount of time after touring in support of their 1999, best-selling Californication. The band began writing their next album in early 2001, and released By the Way over a year later, on July 9, 2002.
A DVD documenting a show from the tour, titled Live at Slane Castle, was released in 2003.
- 5Personnel
Songs performed[edit]
|
Other (non-album songs)
|
- 'Arnold Layne' (Pink Floyd)
- 'Blue Monday' (New Order)
- 'Blueprint' (Fugazi)
- 'Ça plane pour moi' (Plastic Bertrand)
- 'Clouds' (Hole)
- 'Cosmic Dancer' (T.Rex)
- 'Cosmic Slop' (Paraliment Funkadelic)
- 'Dazed and Confused' (Jake Holmes, popularized by Led Zeppelin)
- 'Detroit Rock City' (Kiss)
- 'Dig a Pony' (The Beatles)
- 'Forming' (The Germs)
- 'Fox on the Run' (Sweet)
- 'Freaks Come Out at Night' (Whodini)
- 'Good God' (James Brown)
- 'Good Times, Bad Times' (Led Zeppelin)
- 'Great Expectations' (Kiss)
- 'Honeysuckle Rose' (Fats Waller)
- 'I Feel Love' (Donna Summer)
- 'I Wanna Be Well' (Ramones) (full song)
- 'I'm Eighteen' (Alice Cooper)
- 'I've Just Seen a Face' (The Beatles)
- 'Lament' (King Crimson)
- 'Latest Disgrace' (Fugazi)
- 'London Calling' (The Clash)
- 'Love Gun' (Kiss)
- 'Maybe' (The Chantels)
- 'Me and My Teddy Bear' (J. Fred Coots)
- 'My Automobile' (Parliament-Funkadelic)
- 'One Day (At a Time)' (John Lennon)
- 'Rapper's Delight' (The Sugarhill Gang)
- 'Red Hot Mama' (Parliament-Funkadelic)
- 'Red Tape' (Circle Jerks) (full song)
- 'Ride Into the Sun' (The Velvet Underground)
- 'Rock and Roll' (Led Zeppelin)
- 'Rocky' (Butthole Surfers)
- 'See Emily Play' (Pink Floyd)
- 'Three Days' (Jane's Addiction)
- 'Tiny Dancer' (Elton John)
- 'Transmission' (Joy Division)
- 'Waiting Room' (Fugazi)
- 'What Is Soul?' (Parliament-Funkadelic) (full song)
- 'Wild Thing' (The Troggs)
Tour dates[edit]
Date | City | Country | Venue |
---|---|---|---|
Europe | |||
June 25, 2002 | Dublin | Ireland | Lansdowne Road |
June 26, 2002 | London | England | London Arena |
Latin America | |||
September 27, 2002 | Guadalajara | Mexico | Plaza de Toros |
September 29, 2002 | Mexico City | Foro Sol | |
October 2, 2002 | Heredia | Costa Rica | Estadio Eladio Rosabal Cordero |
October 4, 2002 | Panama City | Panama | Figali Convention Center |
October 6, 2002 | Caracas | Venezuela | Valle del Pop |
October 9, 2002 | Santiago | Chile | Pista Atlética Estadio Nacional |
October 11, 2002 | Rio de Janeiro | Brazil | ATL Hall |
October 12, 2002 | São Paulo | Pacaembu Stadium | |
October 14, 2002 | Porto Alegre | Gigantinho | |
October 16, 2002 | Buenos Aires | Argentina | River Plate Stadium |
North America | |||
October 26, 2002 | Los Angeles | United States | Wiltern Theatre |
Asia | |||
November 2, 2002 | Tokyo | Japan | Makuhari Messe |
November 3, 2002 | |||
November 5, 2002 | Osaka | Osaka Castle Hall | |
November 6, 2002 | |||
November 10, 2002 | Saitama | Saitama Super Arena | |
November 12, 2002 | Fukuoka | Marine Messe | |
November 13, 2002 | Nagoya | Nagoya Rainbow Hall | |
Australasia | |||
November 22, 2002 | Christchurch | New Zealand | QE2 Stadium |
November 24, 2002 | Auckland | Western Springs Stadium | |
November 26, 2002 | Brisbane | Australia | Brisbane Entertainment Centre |
November 27, 2002 | |||
November 29, 2002 | Sydney | Aussie Stadium | |
December 1, 2002 | Melbourne | Colonial Stadium | |
December 3, 2002 | Adelaide | Adelaide Entertainment Centre (Moved from the intended venue Hindmarsh Stadium). | |
December 6, 2002 | Perth | Burswood Dome | |
Asia | |||
December 8, 2002 | Singapore | Singapore | Singapore Indoor Stadium |
December 10, 2002 | Bangkok | Thailand | Impact Arena |
North America | |||
December 20, 2002 | Park City | United States | Park City Mountain Resort |
December 30, 2002 | Paradise | Hard Rock Hotel and Casino | |
December 31, 2002 | |||
Europe | |||
January 24, 2003 | Lisbon | Portugal | Atlantic Pavilion |
January 25, 2003 | |||
January 27, 2003 | Madrid | Spain | Palacio Vistalegre |
January 28, 2003 | |||
January 30, 2003 | Milan | Italy | Filaforum |
January 31, 2003 | |||
February 2, 2003 | Rome | Palaghiaccio | |
February 3, 2003 | |||
February 5, 2003 | Bologna | PalaMalaguti | |
February 7, 2003 | Dortmund | Germany | Westfalenhalle |
February 9, 2003 | Dresden | Messehalle | |
February 10, 2003 | Berlin | Velodrome | |
February 12, 2003 | Paris | France | Bercy |
February 13, 2003 | |||
February 15, 2003 | Berlin | Germany | International Congress Centre |
March 5, 2003 | Glasgow | Scotland | SECC |
March 6, 2003 | |||
March 8, 2003 | London | England | London Arena |
March 9, 2003 | |||
March 11, 2003 | Manchester | MEN Arena | |
March 12, 2003 | |||
March 14, 2003 | Antwerp | Belgium | Sportpaleis |
March 16, 2003 | Zürich | Switzerland | Hallenstadion |
March 17, 2003 | Munich | Germany | Olympiastadion |
March 19, 2003 | Rotterdam | Netherlands | Rotterdam Ahoy |
March 20, 2003 | |||
March 22, 2003[A] | Hamburg | Germany | Colorline Arena |
March 24, 2003 | Helsinki | Finland | Hartwall Areena |
March 25, 2003 | Turku | Turku Hall | |
March 27, 2003 | Oslo | Norway | Spektrum |
March 29, 2003 | Stockholm | Sweden | Stockholm Globe Arena |
North America | |||
April 27, 2003[B] | Indio | United States | Empire Polo Club |
May 1, 2003 | Saint Paul | Xcel Energy Center | |
May 2, 2003 | Madison | Alliant Energy Center | |
May 4, 2003 | Omaha | Omaha Civic Auditorium | |
May 5, 2003 | Kansas City | Kemper Arena | |
May 7, 2003 | St. Louis | Savvis Center | |
May 9, 2003 | Moline | MARK of the Quad Cities | |
May 10, 2003 | Grand Rapids | Van Andel Arena | |
May 12, 2003 | Ottawa | Canada | Corel Centre |
May 13, 2003 | Toronto | Air Canada Centre | |
May 15, 2003 | Montreal | Bell Centre | |
May 17, 2003 | Albany | United States | Pepsi Arena |
May 19, 2003 | East Rutherford | Continental Airlines Arena | |
May 20, 2003 | New York City | Madison Square Garden | |
June 2, 2003 | West Palm Beach | Coral Sky Amphitheatre | |
June 3, 2003 | Orlando | TD Waterhouse Centre | |
June 5, 2003 | Raleigh | Alltel Pavilion | |
June 6, 2003 | Charlotte | Verizon Wireless Amphitheatre | |
June 8, 2003 | Atlanta | HiFi Buys Amphitheatre | |
June 10, 2003 | Bossier City | CenturyTel Center | |
June 11, 2003 | New Orleans | New Orleans Arena | |
June 13, 2003 | Selma | Verizon Wireless Amphitheatre | |
June 14, 2003 | The Woodlands | Cynthia Woods Mitchell Pavilion | |
June 16, 2003 | Dallas | Smirnoff Music Centre | |
June 18, 2003 | Oklahoma City | Ford Center | |
June 20, 2003 | Greenwood Village | Fiddler's Green Amphitheatre | |
June 21, 2003 | Albuquerque | Journal Pavilion | |
Europe | |||
August 13, 2003 | Stuttgart | Germany | Schleyerhalle |
August 16, 2003[C] | Stafford | England | Weston Park |
August 17, 2003[C] | Chelmsford | Hylands Park | |
August 19, 2003 | Berlin | Germany | Wuhlheide |
August 21, 2003 | Duisburg | Landschaftspark Nord | |
August 23, 2003 | Meath | Ireland | Slane Castle |
August 24, 2003 | Glasgow | Scotland | Glasgow Green |
North America | |||
September 6, 2003 | Bristow | United States | Nissan Pavilion |
September 7, 2003 | Holmdel | PNC Bank Arts Center | |
September 9, 2003 | Manchester | Verizon Wireless Arena | |
September 10, 2003 | Mansfield | Tweeter Center | |
September 12, 2003 | Camden | Tweeter Center | |
September 13, 2003 | Wantagh | Jones Beach Theater | |
September 14, 2003 | University Park | Bryce Jordan Center | |
September 18, 2003 | Auburn Hills | The Palace of Auburn Hills | |
September 19, 2003 | Tinley Park | Tweeter Center | |
September 21, 2003 | Cuyahoga | Blossom Music Center | |
September 22, 2003 | Pittsburgh | Mellon Arena | |
September 24, 2003 | East Lansing | Breslin Arena | |
September 25, 2003 | Milwaukee | Bradley Center | |
October 8, 2003 | Paradise | Mandalay Bay Events Center | |
October 9, 2003 | Phoenix | Cricket Wireless Pavilion | |
October 11, 2003 | Inglewood | The Forum | |
October 12, 2003 | Irvine | Verizon Wireless Amphitheatre | |
October 14, 2003 | Chula Vista | Coors Amphitheatre | |
October 17, 2003 | Oakland | Oakland Coliseum | |
October 18, 2003 | Sacramento | ARCO Arena | |
October 20, 2003 | Portland | Memorial Coliseum | |
October 21, 2003 | Seattle | KeyArena | |
October 23, 2003 | Vancouver | Canada | Pacific Coliseum |
October 26, 2003 | Edmonton | Skyreach Centre | |
October 27, 2003 | Calgary | Pengrowth Saddledome | |
November 15, 2003 | Los Angeles | United States | Hollywood Palladium |
- Notes
- A At this concert, the band was joined by Omar Rodríguez-López and Michael Rother for a unique 43 minute jam session after the usual set.
- B This concert was a part of the 2003 'Coachella Valley Music and Arts Festival'.
- C These concerts were a part of the 2003 'V Festival'.
- Cancellations and rescheduled shows
December 14, 2002 | Bali, Indonesia | Garuda Wisnu Kencana | Cancelled |
Opening acts[edit]
Tour overview[edit]
The By the Way World Tour was another successful tour for the band behind another chart-topping album. The tour, unlike the previous tour, saw the band start to move further away from their earlier '80s songs and place more of a focus on newer stuff with a heavy dose like always of songs from their hit album, 'Blood Sugar Sex Magik', although fans were treated to the first performance of 'Police Helicopter' since 2000. 'Me and My Friends remained a constant staple in the band's setlist and one of the few songs from the '80s they continue to play. To date, thirteen of the album's sixteen songs have been performed live, not including a one time performance of the album's outtake, 'Time'. Almost every show on the tour started off with the album's title track, which has since become one of the band's most performed live songs rarely being left out of the setlist in the fourteen years since the album and songs release. 'Get on Top' and 'Purple Stain', two songs from the band's 1999 album, Californication both made their long-awaited live debuts on this tour.
This tour also marked the last time the songs 'Cabron', 'Fela's Cock', 'I Could Die For You', 'Minor Thing', 'Time', 'Venice Queen', 'You Always Sing the Same' and 'Warm Tape' were performed live.
Red Hot Chili Peppers Band
Personnel[edit]
Red Hot Chili Peppers Videos
Red Hot Chili Peppers[edit]
- Flea – bass, backing vocals, trumpet
- John Frusciante – guitar, backing vocals
- Anthony Kiedis – lead vocals
- Chad Smith – drums
Tour crew[edit]
- Bill Rahmy – Production Manager
- Lyssa Bloom – Production/Tour Coordinator
- Louie Mathieu – Tour manager
- Gage Freeman – Tour Manager Assistant
- Dave Lee – Guitar technician
- Chris Warren – Drum technician
- Tracy Robar – Bass/Trumpet technician
- Dave Rat – FOH Sound Engineer
- George Squiers – Monitors
- Scott Holthaus – Lighting Director
- Artie Freund – Stage Manager
- Marcelo Cacciagioni – Moving Light Programmer
- Carl Burnnet – Lighting Crew Chef
- John Fletcher – Rigger
External links[edit]
References[edit]
- ^http://redhotchilipeppers.com/tour/past
- ^http://theside.free.fr/tour/tour.php3?id=2011